Difference between revisions of "Adult lifetime cannabis use by country"
From Wiki Weed
(→Map) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Adult lifetime cannabis use by country refers to the lifetime prevalence of cannabis use among all adults in surveys among the general population. Lifetime prevalence means any use of [[cannabis ]]during a person’s life. Unless another reference is indicated | + | Adult lifetime cannabis use by country refers to the lifetime prevalence of cannabis use among all adults in surveys among the general population. Lifetime prevalence means any use of [[cannabis ]]during a person’s life. Unless another reference is indicated all the data comes from the European Monitoring Centre for Drugs and Drug Addiction. |
− | + | == Table == | |
+ | |||
+ | Age range is the range the data computation is based on. | ||
+ | |||
+ | {| class="wikitable sortable" border="1" | ||
+ | |- | ||
+ | ! Country | ||
+ | ! Geographical area | ||
+ | ! Year | ||
+ | ! Age range | ||
+ | ! Cannabis (%) | ||
+ | ! Refs | ||
+ | |- | ||
+ | | Australia | ||
+ | | National | ||
+ | | 2007 | ||
+ | | 14+ | ||
+ | | 33.5 | ||
+ | |- | ||
+ | | Austria | ||
+ | | National | ||
+ | | 2004 | ||
+ | | 15–64 | ||
+ | | 20.1 | ||
+ | |- | ||
+ | | Belgium | ||
+ | | National | ||
+ | | 2004 | ||
+ | | 15–64 | ||
+ | | 10.4 | ||
+ | |- | ||
+ | | Bulgaria | ||
+ | | National | ||
+ | | 2005 | ||
+ | | 18–60 | ||
+ | | 4.4 | ||
+ | |- | ||
+ | | Canada | ||
+ | | National | ||
+ | | 2005 | ||
+ | | 15+ | ||
+ | | 44.5 | ||
+ | |- | ||
+ | | Chile | ||
+ | | National | ||
+ | | 2009 | ||
+ | | 12–64 | ||
+ | | 26 | ||
+ | |- | ||
+ | | China | ||
+ | | Beijing and Shanghai metropolitan areas. | ||
+ | | 2002–3 | ||
+ | | 18+ | ||
+ | | 0.3 | ||
+ | |- | ||
+ | | Colombia | ||
+ | | All urban areas of the country (approximately 73% of the total national population). | ||
+ | | 2003 | ||
+ | | 18–65 | ||
+ | | 10.8 | ||
+ | |- | ||
+ | | Cyprus | ||
+ | | National | ||
+ | | 2006 | ||
+ | | 15–64 | ||
+ | | 6.6 | ||
+ | |- | ||
+ | | Czech Republic | ||
+ | | National | ||
+ | | 2004 | ||
+ | | 18–64 | ||
+ | | 20.6 | ||
+ | |- | ||
+ | | Denmark | ||
+ | | National | ||
+ | | 2005 | ||
+ | | 16–64 | ||
+ | | 36.5 | ||
+ | |- | ||
+ | | Finland | ||
+ | | National | ||
+ | | 2004 | ||
+ | | 15–64 | ||
+ | | 12.9 | ||
+ | |- | ||
+ | | France | ||
+ | | National | ||
+ | | 2005 | ||
+ | | 15–64 | ||
+ | | 30.6 | ||
+ | |- | ||
+ | | Germany | ||
+ | | National | ||
+ | | 2003 | ||
+ | | 18–59 | ||
+ | | 24.5 | ||
+ | |- | ||
+ | | Ghana | ||
+ | | National | ||
+ | | 2007 | ||
+ | | 15–64 | ||
+ | | 21.5 | ||
+ | |- | ||
+ | | Greece | ||
+ | | National (except Aegean Islands|Aegean and Ionian Islands) | ||
+ | | 2004 | ||
+ | | 15–64 | ||
+ | | 8.9 | ||
+ | |- | ||
+ | | Hungary | ||
+ | | National | ||
+ | | 2003 | ||
+ | | 18–54 | ||
+ | | 9.8 | ||
+ | |- | ||
+ | | Israel | ||
+ | | National | ||
+ | | 2002–4 | ||
+ | | 21+ | ||
+ | | 11.5 | ||
+ | |- | ||
+ | | Italy | ||
+ | | National | ||
+ | | 2005 | ||
+ | | 15–64 | ||
+ | | 29.3 | ||
+ | |- | ||
+ | | Japan | ||
+ | | Four metropolitan areas (Fukiage, Saitama|Fukiage, Kushikino, Nagasaki, Okayama). | ||
+ | | 2002–3 | ||
+ | | 20+ | ||
+ | | 1.5 | ||
+ | |- | ||
+ | | Latvia | ||
+ | | National | ||
+ | | 2003 | ||
+ | | 15–64 | ||
+ | | 10.6 | ||
+ | |- | ||
+ | | Lebanon | ||
+ | | National | ||
+ | | 2002–3 | ||
+ | | 18+ | ||
+ | | 4.6 | ||
+ | |- | ||
+ | | Lithuania | ||
+ | | National | ||
+ | | 2004 | ||
+ | | 15–64 | ||
+ | | 7.6 | ||
+ | |- | ||
+ | | Luxembourg | ||
+ | | National | ||
+ | | 1998 | ||
+ | | 15–64 | ||
+ | | 12.9 | ||
+ | |- | ||
+ | | Malta | ||
+ | | National | ||
+ | | 2001 | ||
+ | | 18–64 | ||
+ | | 3.5 | ||
+ | |- | ||
+ | | Nepal | ||
+ | | All urban areas of the country (approximately 80% of the total national population). | ||
+ | | 2001–2 | ||
+ | | 18–65 | ||
+ | | 7.8 | ||
+ | |- | ||
+ | | Mexico | ||
+ | | All urban areas of the country (approximately 75% of the total national population). | ||
+ | | 2001–2 | ||
+ | | 18–65 | ||
+ | | 7.8 | ||
+ | |- | ||
+ | | Netherlands | ||
+ | | National | ||
+ | | 2005 | ||
+ | | 15–64 | ||
+ | | 22.6 | ||
+ | |- | ||
+ | | New Zealand | ||
+ | | National | ||
+ | | 2004–5 | ||
+ | | 16+ | ||
+ | | 41.9 | ||
+ | |- | ||
+ | | Nigeria | ||
+ | | 21 of the 36 states in the country, representing 57% of the national population. | ||
+ | | 2002–3 | ||
+ | | 18+ | ||
+ | | 2.7 | ||
+ | |- | ||
+ | | Norway | ||
+ | | National | ||
+ | | 2004 | ||
+ | | 15–64 | ||
+ | | 16.2 | ||
+ | |- | ||
+ | | Peru | ||
+ | | Seven cities (Lima, Trujillo, Peru|Trujillo, Tacna, Arequipa, Ayacucho, Tarapoto and Iquitos) | ||
+ | | 200 | ||
+ | | 12–64 | ||
+ | | 10.3 | ||
+ | |- | ||
+ | | Philippines | ||
+ | | National | ||
+ | | 2002–3 | ||
+ | | 15-64 | ||
+ | | 17.4 | ||
+ | |- | ||
+ | | Poland | ||
+ | | National | ||
+ | | 2002 | ||
+ | | 16-64 | ||
+ | | 7.7 | ||
+ | |- | ||
+ | | Portugal | ||
+ | | National | ||
+ | | 2001 | ||
+ | | 15–64 | ||
+ | | 7.6 | ||
+ | |- | ||
+ | | Romania | ||
+ | | National | ||
+ | | 2008 | ||
+ | | 15–64 | ||
+ | | 7.4 | ||
+ | |- | ||
+ | | Slovakia | ||
+ | | National | ||
+ | | 2004 | ||
+ | | 15–64 | ||
+ | | 15.6 | ||
+ | |- | ||
+ | | |South Africa | ||
+ | | National | ||
+ | | 2003–4 | ||
+ | | 18+ | ||
+ | | 8.4 | ||
+ | |- | ||
+ | | Spain | ||
+ | | National | ||
+ | | 2005–6 | ||
+ | | 15-64 | ||
+ | | 28.6 | ||
+ | |- | ||
+ | | Sweden | ||
+ | | National | ||
+ | | 2006 | ||
+ | | 16–64 | ||
+ | | 12.0 | ||
+ | |- | ||
+ | | UK (|England) | ||
+ | | National | ||
+ | | 2005–6 | ||
+ | | 14–59 | ||
+ | | 29.8 | ||
+ | |- | ||
+ | | UK (Wales) | ||
+ | | National | ||
+ | | 2005–6 | ||
+ | | 16–59 | ||
+ | | 29.8 | ||
+ | |- | ||
+ | | UK(Northern Ireland) | ||
+ | | National | ||
+ | | 2002–3 | ||
+ | | 15–64 | ||
+ | | 16.8 | ||
+ | |- | ||
+ | | UK (Scotland) | ||
+ | | National | ||
+ | | 2004 | ||
+ | | 16–64 | ||
+ | | 20.5 | ||
+ | |- | ||
+ | | |United Kingdom | ||
+ | | United Kingdom overall | ||
+ | | 2004 | ||
+ | | 14+ | ||
+ | | 29.6 | ||
+ | |- | ||
+ | | United States | ||
+ | | National | ||
+ | | 2010 | ||
+ | | 16-34 | ||
+ | | 51.6 | ||
+ | |} |
Latest revision as of 03:32, 31 January 2015
Adult lifetime cannabis use by country refers to the lifetime prevalence of cannabis use among all adults in surveys among the general population. Lifetime prevalence means any use of cannabis during a person’s life. Unless another reference is indicated all the data comes from the European Monitoring Centre for Drugs and Drug Addiction.
Table
Age range is the range the data computation is based on.
Country | Geographical area | Year | Age range | Cannabis (%) | Refs |
---|---|---|---|---|---|
Australia | National | 2007 | 14+ | 33.5 | |
Austria | National | 2004 | 15–64 | 20.1 | |
Belgium | National | 2004 | 15–64 | 10.4 | |
Bulgaria | National | 2005 | 18–60 | 4.4 | |
Canada | National | 2005 | 15+ | 44.5 | |
Chile | National | 2009 | 12–64 | 26 | |
China | Beijing and Shanghai metropolitan areas. | 2002–3 | 18+ | 0.3 | |
Colombia | All urban areas of the country (approximately 73% of the total national population). | 2003 | 18–65 | 10.8 | |
Cyprus | National | 2006 | 15–64 | 6.6 | |
Czech Republic | National | 2004 | 18–64 | 20.6 | |
Denmark | National | 2005 | 16–64 | 36.5 | |
Finland | National | 2004 | 15–64 | 12.9 | |
France | National | 2005 | 15–64 | 30.6 | |
Germany | National | 2003 | 18–59 | 24.5 | |
Ghana | National | 2007 | 15–64 | 21.5 | |
Greece | Aegean and Ionian Islands) | 2004 | 15–64 | 8.9 | |
Hungary | National | 2003 | 18–54 | 9.8 | |
Israel | National | 2002–4 | 21+ | 11.5 | |
Italy | National | 2005 | 15–64 | 29.3 | |
Japan | Fukiage, Kushikino, Nagasaki, Okayama). | 2002–3 | 20+ | 1.5 | |
Latvia | National | 2003 | 15–64 | 10.6 | |
Lebanon | National | 2002–3 | 18+ | 4.6 | |
Lithuania | National | 2004 | 15–64 | 7.6 | |
Luxembourg | National | 1998 | 15–64 | 12.9 | |
Malta | National | 2001 | 18–64 | 3.5 | |
Nepal | All urban areas of the country (approximately 80% of the total national population). | 2001–2 | 18–65 | 7.8 | |
Mexico | All urban areas of the country (approximately 75% of the total national population). | 2001–2 | 18–65 | 7.8 | |
Netherlands | National | 2005 | 15–64 | 22.6 | |
New Zealand | National | 2004–5 | 16+ | 41.9 | |
Nigeria | 21 of the 36 states in the country, representing 57% of the national population. | 2002–3 | 18+ | 2.7 | |
Norway | National | 2004 | 15–64 | 16.2 | |
Peru | Trujillo, Tacna, Arequipa, Ayacucho, Tarapoto and Iquitos) | 200 | 12–64 | 10.3 | |
Philippines | National | 2002–3 | 15-64 | 17.4 | |
Poland | National | 2002 | 16-64 | 7.7 | |
Portugal | National | 2001 | 15–64 | 7.6 | |
Romania | National | 2008 | 15–64 | 7.4 | |
Slovakia | National | 2004 | 15–64 | 15.6 | |
South Africa | National | 2003–4 | 18+ | 8.4 | |
Spain | National | 2005–6 | 15-64 | 28.6 | |
Sweden | National | 2006 | 16–64 | 12.0 | |
England) | National | 2005–6 | 14–59 | 29.8 | |
UK (Wales) | National | 2005–6 | 16–59 | 29.8 | |
UK(Northern Ireland) | National | 2002–3 | 15–64 | 16.8 | |
UK (Scotland) | National | 2004 | 16–64 | 20.5 | |
United Kingdom | United Kingdom overall | 2004 | 14+ | 29.6 | |
United States | National | 2010 | 16-34 | 51.6 |