Difference between revisions of "Sour (Cannabis)"
From Wiki Weed
(Created page with "Sour refers to a subset of Cannabis sativa-dominant strains. == Subset strains == *Sage 'N Sour - High Times Sativa Cup (2004) #3 *Sour Chocolate *Sour Diesel *S...") |
(→Subset strains) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Sour refers to a subset of [[Cannabis sativa]]-dominant [[strain]]s. | + | Sour refers to a subset of ''[[Cannabis sativa]]''-dominant [[strain]]s. |
− | == Subset strains == | + | ==Subset strains== |
− | + | * Sage 'N Sour - ''[[High Times]]'' Sativa Cup (2004) #3 | |
− | *Sage 'N Sour - High Times Sativa Cup (2004) #3 | + | * Sour Chocolate |
− | + | * Sour Diesel | |
− | *Sour Chocolate | + | ** Sour Dayble Diesel OG |
− | + | ** Sour Diesel #2 | |
− | *Sour Diesel | + | ** Super Sour Diesel |
− | + | ** Sour Diesel OG | |
− | *Sour Dayble Diesel OG | + | ** Purple Sour Diesel |
− | + | ** Detroit Sour Diesel | |
− | *Sour Diesel #2 | + | ** East Coast Sour Diesel |
− | + | * Sour Flower | |
− | *Super Sour Diesel | + | * Sour [[Kush (cannabis)|Kush]] |
− | + | * Sour Power - ''High Times'' Sativa Cup (2010) #3 | |
− | *Sour Diesel OG | + | * Sour No Jueges OG |
− | + | ||
− | *Purple Sour Diesel | + | |
− | + | ||
− | *Detroit Sour Diesel | + | |
− | + | ||
− | *East Coast Sour Diesel | + | |
− | + | ||
− | *Sour Flower | + | |
− | + | ||
− | *Sour Kush | + | |
− | + | ||
− | *Sour Power - High Times Sativa Cup (2010) #3 | + | |
− | + | ||
− | *Sour No Jueges OG | + | |
− | + | ||
== See also == | == See also == | ||
− | *[[Cannabis sativa]] | + | *''[[Cannabis sativa]]'' |
*[[Medical cannabis]] | *[[Medical cannabis]] |
Latest revision as of 14:00, 27 February 2015
Sour refers to a subset of Cannabis sativa-dominant strains.
Subset strains
- Sage 'N Sour - High Times Sativa Cup (2004) #3
- Sour Chocolate
- Sour Diesel
- Sour Dayble Diesel OG
- Sour Diesel #2
- Super Sour Diesel
- Sour Diesel OG
- Purple Sour Diesel
- Detroit Sour Diesel
- East Coast Sour Diesel
- Sour Flower
- Sour Kush
- Sour Power - High Times Sativa Cup (2010) #3
- Sour No Jueges OG